• Friday, 3. May 2024 01:26

Raids Listing 2792

Create raid summary

Date Name Note Attendees Items Value
05.30.19 [CL] - Dragons Naggy Split 60 3 1.00
05.30.19 [CL] - Fear Feer Cleer 59 0 1.00
05.30.19 [CL] - Fear CT 59 2 1.00
06.04.19 [CL] - Dragons Vox Split 57 6 1.00
06.04.19 [CL] - Hate Hate Clear 57 0 1.00
06.04.19 [CL] - Hate Inny 57 1 1.00
06.06.19 [KUN] Severilous First Sev! Open World + Instance 60 3 2.00
06.06.19 [KUN] Venril Sathir First VS! Open World + Instance 60 1 2.00
06.06.19 [KUN] Pick Spawning Royals 60 0 2.00
06.09.19 [KUN] Trakanon Trak OW + Instance 58 1 2.00
06.09.19 [KUN] Talendor Talendor OW + Instance 57 4 2.00
06.09.19 [KUN] Gorenaire Faydedar OW 56 0 2.00
06.09.19 [KUN] Gorenaire Gorenaire OW 56 0 2.00
06.11.19 [KUN] Severilous Sev OW 60 2 2.00
06.11.19 [KUN] Talendor Talendor OW 60 1 2.00
06.11.19 [CL] - Dragons Naggy Splits 60 1 2.00
06.11.19 [KUN] Pick Spawning Spawning picks, all the zones 58 1 2.00
06.13.19 [KUN] Severilous Sev Split 58 0 2.00
06.13.19 [KUN] Pick Spawning Poppin them Picks 59 1 2.00
06.13.19 [KUN] Venril Sathir VS Split 60 3 2.00
06.16.19 [KUN] Trakanon Trak Instance 52 2 2.00
06.16.19 [KUN] Veeshan's Peak VP Clear 56 3 2.00
06.16.19 [KUN] Veeshan's Peak Phara Dar weeeeeeeee 56 3 2.00
06.18.19 [CL] - Dragons Naggy Splits 62 4 2.00
06.18.19 [KUN] Talendor Talendor Split 63 0 2.00
06.18.19 [KUN] Pick Spawning Pop that Picky 62 1 2.00
06.20.19 [KUN] Pick Spawning Pop yo pick 61 1 2.00
06.20.19 [KUN] Severilous Sev Split 62 3 2.00
06.20.19 [KUN] Venril Sathir VS Split 62 2 2.00
06.23.19 [KUN] Trakanon Trak Split 58 2 2.00
06.23.19 [KUN] Veeshan's Peak Hosh + Silverwing 58 3 2.00
06.23.19 [KUN] Veeshan's Peak Phara Dar 58 4 2.00
06.23.19 [KUN] Veeshan's Peak Xygoz + Druushk + nExOnA 58 5 2.00
06.23.19 [KUN] Veeshan's Peak VP Clear 58 0 2.00
06.27.19 [KUN] Severilous Sev Split 58 3 2.00
06.27.19 [KUN] Pick Spawning Poppin them Picks 58 2 2.00
06.27.19 [KUN] Talendor Talendor Split 57 2 2.00
06.27.19 [KUN] Venril Sathir VS Split 57 3 2.00
06.27.19 [CL] - Dragons Naggy Splits 57 5 2.00
06.30.19 [KUN] Trakanon Trak Split 60 0 2.00
06.30.19 [KUN] Veeshan's Peak VP Hosh Split 57 4 2.00
06.30.19 [KUN] Veeshan's Peak VP Silverwing Split 57 3 2.00
06.30.19 [KUN] Veeshan's Peak VP Phara Dar Split 57 4 2.00
06.30.19 [KUN] Veeshan's Peak VP Xygoz Split 57 6 2.00
07.04.19 [KUN] Severilous Sev 39 3 2.00
07.04.19 [KUN] Pick Spawning Pick Poppin FOR MURIKA 40 0 2.00
07.04.19 [KUN] Talendor Talendor 40 1 2.00
07.04.19 [KUN] Venril Sathir VS 40 0 2.00
07.07.19 [KUN] Trakanon Trak Split 54 1 2.00
07.07.19 [KUN] Veeshan's Peak VP Silverwing Split 55 4 2.00
07.07.19 [KUN] Veeshan's Peak VP Phara Dar Split 55 5 2.00
07.07.19 [KUN] Veeshan's Peak VP Hosh Split 55 4 2.00
07.07.19 [KUN] Pick Spawning ANGARY 55 0 2.00
07.11.19 [KUN] Severilous Sev Split 57 3 2.00
07.11.19 [KUN] Pick Spawning Pick Poppin Picks 57 1 2.00
07.11.19 [KUN] Talendor Talendor Split 59 3 2.00
07.11.19 [KUN] Pick Spawning Pop Pickin Pops 59 1 2.00
07.11.19 [KUN] Venril Sathir VS Split 60 3 2.00
07.14.19 [KUN] Trakanon Trak 51 0 2.00
07.14.19 [KUN] Veeshan's Peak VP Big Hosh Split 48 5 2.00
07.14.19 [KUN] Veeshan's Peak VP Silverwing Split 47 4 2.00
07.14.19 [KUN] Veeshan's Peak VP Phara Dar Split 47 1 2.00
07.14.19 [KUN] Veeshan's Peak VP Xygooz Split + Bonus Nexona (no picks LULW psyche!) 47 6 2.00
07.18.19 [KUN] Severilous Sev Split 56 3 2.00
07.18.19 [KUN] Pick Spawning We made the server ANGRY/SHADY 56 1 2.00
07.18.19 [KUN] Talendor Talendor Split 56 2 2.00
07.18.19 [KUN] Venril Sathir VS Split 56 1 2.00
07.18.19 [KUN] Pick Spawning Bloop 56 0 2.00
07.21.19 [KUN] Trakanon Trak 52 0 2.00
07.21.19 [KUN] Veeshan's Peak VP Hosh Split 53 3 2.00
07.21.19 [KUN] Veeshan's Peak VP Silverwing Split 55 2 2.00
07.21.19 [KUN] Veeshan's Peak VP Phara Dar Split 55 6 2.00
07.21.19 [KUN] Veeshan's Peak VP Xygoz + Nexona Split 55 7 2.00
07.25.19 [KUN] Severilous Sev Split 54 3 2.00
07.25.19 [KUN] Talendor Talendor Split 55 3 2.00
07.25.19 [KUN] Pick Spawning Angryy 56 1 2.00
07.25.19 [KUN] Venril Sathir VS Split 56 2 2.00
07.25.19 [KUN] Pick Spawning Pick Poppin Picks 56 0 2.00
07.28.19 [KUN] Trakanon Trakanonanon 58 1 2.00
07.28.19 [KUN] Veeshan's Peak VP Hoshkoshbygosh Split 60 3 2.00
07.28.19 [KUN] Veeshan's Peak VP Silverwang Split (Not Zevron) 60 2 2.00
07.28.19 [KUN] Veeshan's Peak VP Phera Der Split 60 6 2.00
07.28.19 [KUN] Veeshan's Peak VP Whygoz / NeXXXona / Drouche Split 59 12 2.00
08.01.19 [KUN] Severilous Sev Split 59 4 2.00
08.01.19 [KUN] Pick Spawning Poppin them Picks 62 1 2.00
08.01.19 [KUN] Pick Spawning Pickin them Pops 62 0 2.00
08.01.19 [KUN] Talendor Tally Split 62 4 2.00
08.01.19 [KUN] Venril Sathir Vee Ess Split 62 2 2.00
08.04.19 [KUN] Trakanon Trakanonandonandon 53 1 2.00
08.04.19 [KUN] Veeshan's Peak VP Silverwing Split.. for.. loot? 54 0 2.00
08.04.19 [KUN] Veeshan's Peak VP Phara Dar Split 54 4 2.00
08.04.19 [KUN] Veeshan's Peak VP Hosh Split 54 4 2.00
08.04.19 [KUN] Veeshan's Peak VP Xygoz/Nexxona/Druushk Split 53 11 2.00
08.08.19 [KUN] Severilous Sev Split 53 2 2.00
08.08.19 [KUN] Pick Spawning Pick-a-pop 56 1 2.00
08.08.19 [KUN] Pick Spawning Pop-a-pick 56 0 2.00
08.08.19 [KUN] Talendor Talendor Split 56 0 2.00
08.08.19 [KUN] Venril Sathir VS Split 56 1 2.00
08.11.19 [KUN] Trakanon Trak Split 57 1 2.00
08.11.19 [KUN] Veeshan's Peak VP Silverwing Split 56 2 2.00

 


Lost Password



Third-Party Login